Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 27.49
$ 0.00
Save: $
Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 6.00
Save: $
$ 34.35
Save: $
$ 40.96
Save: $
$ 29.99
Save: $
$ 37.24
Save: $
$ 42.00
Save: $
$ 16.14
Save: $
$ 21.00
Save: $
$ 27.15
Save: $
$ 35.77
Save: $