Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 45.81
$ 59.55
Save: $
Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 22.00
Save: $
$ 53.74
$ 69.86
Save: $
$ 58.00
Save: $
$ 39.99
Save: $
$ 40.16
$ 52.21
Save: $
$ 56.89
$ 73.96
Save: $
$ 79.95
Save: $
$ 58.00
Save: $
$ 89.00
Save: $
$ 65.13
$ 84.67
Save: $