Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 27.49
$ 0.00
Save: $
Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 12.60
Save: $
$ 41.45
Save: $
$ 25.20
Save: $
$ 39.47
Save: $
$ 12.60
Save: $
$ 25.60
Save: $
$ 30.78
Save: $
$ 25.93
Save: $
$ 34.80
Save: $
$ 35.22
Save: $